Chain Link Fencing Manufacturer in Vadodara, Chain Link Fencing Suppliers in Vadodara, Chain Link Fencing in Vadodara, Chain Link Fencing at Best Price in Vadodara. We have established ourselves among the leading chain link fence manufacturers and chain link fence exporters out of India. We can provide an exclusive range of chain link fences. Chain link fences are used for different applications and because of the cost-effectiveness and flexibility to use on any type of terrain, it scores over the traditional brick boundary wall. However, the chain-link fence can also be used to increase the height of the existing brick wall by topping it with a chain link.
Depending upon the uses, one can choose a chain link fence made of galvanized steel, and polyvinyl chloride (PVC) coated. By paying a little premium over galvanized chain link fence, users can opt for PVC coated chain link fence which ensures a much longer life to the fence and thus saves on the repetitive cost of fence installation. PVC-coated chain link fence is available in different colors such as dark green, black, grey, beige, white, etc. (depending upon the availability of raw material).
Chain Link (Galvanized) |
|
|
|
|
|
|
Type |
| Galvanization Layer GSM |
| Expected Life of Galvanizing |
Platinum link |
| 120 to 140 Gsm |
| 7-12 Years |
Golden Link |
| 90 to 100 Gsm |
| 5-7 Years |
Silver Link |
| 50 to 90 Gsm |
| 3-5 Years |
Bronze Link |
| <50 Gsm |
| 2-3 Years |
|
|
|
|
|
All the Chainlink Products are available with Galvanizing Certificate to ensure the best quality. |
|
|
|
|
|
Wire Diameter |
| 1.6 mm to 4 mm |
| 16 gauge to 8 gauge |
Pitch |
| 25 mm to 100 mm |
| 1 Inch to 4 Inch |
Max. Width |
| 3.5mtr |
| 12 feet |
Min Width |
| 0.6 mtr |
| 2 feet |
Std Roll Length |
| 15 mtr |
| 50 feet |
|
|
|
|
|
We Also Manufacture Customized Chainlink as per the requirement |
Galvanized Chain Link |
|
| Wire Spacing |
|
|
|
|
Main | Cross | KG per | Total | Mesh WT | Mesh KG |
MM | MM | MTR | No | per MTR | Per Feet |
2*2 | 25 | 25 | 0.025 | 80 | 2.03 | 0.19 |
30 | 30 | 0.025 | 68 | 1.72 | 0.16 |
32 | 32 | 0.025 | 63 | 1.59 | 0.15 |
50 | 50 | 0.025 | 41 | 1.06 | 0.1 |
55 | 550 | 0.025 | 37 | 0.97 | 0.09 |
65 | 65 | 0.025 | 32 | 0.83 | 0.08 |
75 | 75 | 0.025 | 27 | 0.71 | 0.07 |
100 | 100 | 0.025 | 20 | 0.54 | 0.05 |
|
|
|
|
|
|
|
2.4*2.4 | 25 | 25 | 0.036 | 80 | 2.89 | 0.27 |
30 | 30 | 0.036 | 68 | 2.46 | 0.23 |
32 | 32 | 0.036 | 63 | 1.83 | 0.17 |
50 | 50 | 0.036 | 41 | 1.51 | 0.14 |
55 | 550 | 0.036 | 37 | 1.38 | 0.13 |
65 | 65 | 0.036 | 32 | 1.18 | 0.11 |
75 | 75 | 0.036 | 27 | 1 | 0.09 |
100 | 100 | 0.036 | 20 | 0.76 | 0.07 |
|
|
|
|
|
|
|
2.5*2.5 | 25 | 25 | 0.039 | 80 | 3.14 | 0.29 |
30 | 30 | 0.039 | 68 | 2.66 | 0.25 |
32 | 32 | 0.039 | 63 | 1.59 | 0.15 |
50 | 50 | 0.039 | 41 | 1.45 | 0.14 |
55 | 550 | 0.039 | 37 | 1.28 | 0.12 |
65 | 65 | 0.039 | 32 | 1.12 | 0.1 |
75 | 75 | 0.039 | 27 | 0.91 | 0.08 |
100 | 100 | 0.039 | 20 | 0.82 | 0.08 |
|
|
|
|
|
|
|
2.9*2.9 | 25 | 25 | 0.052 | 80 | 4.2 | 0.39 |
30 | 30 | 0.052 | 68 | 3.56 | 0.33 |
32 | 32 | 0.052 | 63 | 2.13 | 0.2 |
50 | 50 | 0.052 | 41 | 1.94 | 0.18 |
55 | 550 | 0.052 | 37 | 1.7 | 0.16 |
65 | 65 | 0.052 | 32 | 1.49 | 0.14 |
75 | 75 | 0.052 | 27 | 1.2 | 0.11 |
100 | 100 | 0.052 | 20 | 1.09 | 0.1 |
|
|
|
|
|
|
|
3*3 | 25 | 25 | 0.056 | 80 | 4.49 | 0.42 |
30 | 30 | 0.056 | 68 | 3.81 | 0.35 |
32 | 32 | 0.056 | 63 | 2.27 | 0.21 |
50 | 50 | 0.056 | 41 | 2.07 | 0.19 |
55 | 550 | 0.056 | 37 | 1.81 | 0.17 |
65 | 65 | 0.056 | 32 | 1.59 | 0.15 |
75 | 75 | 0.056 | 27 | 1.28 | 0.12 |
100 | 100 | 0.056 | 20 | 1.16 | 0.113 |
|
|
|
|
|
|
|
4*4 | 25 | 25 | 0.099 | 80 | 7.95 | 0.74 |
30 | 30 | 0.099 | 68 | 6.73 | 0.63 |
32 | 32 | 0.099 | 63 | 6.32 | 0.59 |
50 | 50 | 0.099 | 41 | 4 | 0.37 |
55 | 550 | 0.099 | 37 | 3.19 | 0.3 |
65 | 65 | 0.099 | 32 | 2.78 | 0.26 |
75 | 75 | 0.099 | 27 | 2.24 | 0.21 |
100 | 100 | 0.099 | 20 | 2.03 | 0.19 |

Contact us