Plain weave stainless steel wire mesh is made of a weft wire and a warp wire with the same diameter woven together. It has excellent resistance to acid, alkali, high temperature, and abrasion.
Stainless steel wire cloth can be used for filters, sieves, and insect screens and serve in electroplating, mining, oil, plastic, fiber, food, and medicine industries.

Specifications of plain weave stainless steel wire mesh:
- Materials: 302, 304, 304L, 310, 316, 316L, 321, 410, 410L, super duplex stainless steel, duplex stainless steel or customized.
- Hole patterns: square, rectangle.
- Surface treatment: pickling and passivation, polishing.
- Packing:
- Rolls wrapped with craft paper and then put into cartons or on pallets;
- Sheets in wooden boxes or on pallets.
Grades of S.S material used in Wire Mesh |
|
Grades | C Max | Min Max | P Max | S Max | SI Max | Cr Min/Max | Ni Max | MO Max |
304 | 0.08 | 2 | 0.05 | 0.03 | 1 | 18-20 | 08/10/22 | – |
304L | 0.03 | 2 | 0.05 | 0.03 | 1 | 16-18 | 08/10/22 | – |
316 | 0.08 | 2 | 0.05 | 0.03 | 1 | 16-18 | 10-14 | 2-2.25 |
316L | 0.03 | 2 | 0.05 | 0.03 | 1 | 16-18 | 10-14 | 2-2.25 |
Specifications of Plain Weave Stainless Steel Wire Mesh |
|
Mesh | SWG | Diameter of wire | Size of opening |
|
Inch | MM | Inch | MM | Micron |
4 | 12 | 0.104 | 2.64 | 0.146 | 3.71 | 3710 |
4 | 13 | 0.092 | 2.34 | 0.158 | 4.01 | 4010 |
4 | 14 | 0.08 | 2.03 | 0.17 | 4.32 | 4.32 |
4 | 15 | 0.072 | 1.83 | 0.178 | 4.52 | 4520 |
4 | 16 | 0.064 | 1.63 | 0.186 | 4.72 | 4720 |
4 | 17 | 0.056 | 1.43 | 0.194 | 4.92 | 4920 |
4 | 18 | 0.048 | 1.22 | 0.202 | 5.13 | 5130 |
5 | 14 | 0.08 | 2.03 | 0.12 | 3.05 | 3050 |
5 | 15 | 0.072 | 1.83 | 0.128 | 3.25 | 3250 |
5 | 16 | 0.064 | 1.63 | 0.136 | 3.45 | 3450 |
5 | 17 | 0.056 | 1.43 | 0.144 | 3.65 | 3650 |
5 | 18 | 0.048 | 1.22 | 0.152 | 3.86 | 3860 |
5 | 19 | 0.04 | 1.02 | 0.16 | 4.06 | 4060 |
5 | 20 | 0.036 | 0.91 | 0.164 | 4.17 | 4170 |
6 | 16 | 0.064 | 1.63 | 0.102 | 2.603 | 2603 |
6 | 17 | 0.056 | 1.43 | 0.11 | 2.803 | 2803 |
6 | 19 | 0.04 | 1.02 | 0.127 | 3.213 | 3213 |
6 | 20 | 0.036 | 0.91 | 0.131 | 3.323 | 3323 |
6 | 21 | 0.032 | 0.81 | 0.135 | 3.423 | 3423 |
8 | 16 | 0.064 | 1.63 | 0.061 | 1.545 | 1545 |
8 | 17 | 0.056 | 1.43 | 0.061 | 1.745 | 1745 |
8 | 18 | 0.048 | 1.22 | 0.077 | 1.955 | 1955 |
8 | 19 | 0.04 | 1.02 | 0.085 | 2.155 | 2155 |
8 | 20 | 0.036 | 0.91 | 0.089 | 2.265 | 2265 |
8 | 21 | 0.032 | 0.81 | 0.093 | 2.365 | 2365 |
8 | 22 | 0.028 | 0.71 | 0.097 | 2.465 | 2465 |
8 | 23 | 0.024 | 0.61 | 0.0101 | 2.565 | 2565 |
8 | 24 | 0.022 | 0.55 | 0.103 | 2.625 | 2625 |
8 | 25 | 0.02 | 0.5 | 0.105 | 2.675 | 2675 |
10 | 20 | 0.036 | 0.91 | 0.064 | 1.63 | 1630 |
10 | 21 | 0.032 | 0.81 | 0.068 | 1.73 | 1730 |
10 | 22 | 0.028 | 0.71 | 0.072 | 1.83 | 1830 |
10 | 23 | 0.024 | 0.61 | 0.076 | 1.93 | 1930 |
10 | 24 | 0.022 | 0.55 | 0.078 | 1.99 | 1990 |
10 | 25 | 0.02 | 0.5 | 0.08 | 2.04 | 2040 |
12 | 22 | 0.028 | 0.71 | 0.055 | 1.407 | 1407 |
12 | 23 | 0.024 | 0.61 | 0.059 | 1.507 | 1507 |
12 | 24 | 0.022 | 0.55 | 0.062 | 1.567 | 1567 |
12 | 25 | 0.02 | 0.5 | 0.064 | 1.617 | 1617 |
12 | 26 | 0.018 | 0.45 | 0.066 | 1.667 | 1667 |
14 | 24 | 0.022 | 0.55 | 0.05 | 1.264 | 1264 |
14 | 25 | 0.02 | 0.5 | 0.052 | 1.314 | 1314 |
14 | 26 | 0.018 | 0.45 | 0.054 | 1.364 | 1364 |
14 | 27 | 0.016 | 0.4 | 0.056 | 1.414 | 1414 |
14 | 28 | 0.015 | 0.37 | 0.057 | 1.444 | 1444 |
16 | 24 | 0.022 | 0.55 | 0.041 | 1.038 | 1038 |
16 | 25 | 0.02 | 0.5 | 0.043 | 1.088 | 1088 |
16 | 26 | 0.018 | 0.45 | 0.045 | 1.138 | 1138 |
16 | 27 | 0.016 | 0.4 | 0.047 | 1.188 | 1188 |
16 | 29 | 0.013 | 0.34 | 0.049 | 1.248 | 1248 |
16 | 30 | 0.012 | 0.31 | 0.05 | 1.278 | 1278 |
18 | 25 | 0.02 | 0.5 | 0.036 | 0.911 | 911 |
18 | 26 | 0.018 | 0.45 | 0.038 | 0.961 | 961 |
18 | 27 | 0.016 | 0.4 | 0.04 | 1.011 | 1011 |
18 | 28 | 0.015 | 0.37 | 0.041 | 1.041 | 1041 |
20 | 24 | 0.022 | 0.55 | 0.028 | 0.72 | 720 |
20 | 25 | 0.02 | 0.5 | 0.03 | 0.77 | 770 |
20 | 26 | 0.018 | 0.45 | 0.032 | 0.82 | 820 |
20 | 27 | 0.016 | 0.4 | 0.034 | 0.87 | 870 |
20 | 28 | 0.015 | 0.37 | 0.035 | 0.9 | 900 |
20 | 29 | 0.013 | 0.34 | 0.037 | 0.93 | 930 |
20 | 30 | 0.012 | 0.31 | 0.038 | 0.96 | 960 |
24 | 27 | 0.016 | 0.4 | 0.026 | 0.658 | 658 |
24 | 28 | 0.015 | 0.37 | 0.027 | 0.688 | 688 |
24 | 29 | 0.013 | 0.34 | 0.028 | 0.718 | 718 |
24 | 30 | 0.012 | 0.31 | 0.029 | 0.748 | 748 |
24 | 32 | 0.011 | 0.27 | 0.031 | 0.788 | 788 |
30 | 28 | 0.015 | 0.37 | 0.019 | 0.477 | 477 |
30 | 29 | 0.013 | 0.34 | 0.02 | 0.507 | 507 |
30 | 30 | 0.012 | 0.31 | 0.021 | 0.537 | 537 |
30 | 31 | 0.011 | 0.29 | 0.022 | 0.557 | 557 |
30 | 32 | 0.011 | 0.27 | 0.023 | 0.557 | 577 |
40 | 32 | 0.011 | 0.27 | 0.014 | 0.365 | 365 |
40 | 33 | 0.01 | 0.25 | 0.015 | 0.385 | 385 |
40 | 34 | 0.009 | 0.234 | 0.016 | 0.401 | 401 |
40 | 35 | 0.008 | 0.21 | 0.017 | 0.425 | 425 |
40 | 36 | 0.008 | 0.193 | 0.017 | 0.442 | 442 |
50 | 34 | 0.009 | 0.234 | 0.011 | 0.274 | 274 |
50 | 35 | 0.008 | 0.21 | 0.012 | 0.298 | 298 |
50 | 36 | 0.008 | 0.193 | 0.012 | 0.315 | 315 |
50 | 37 | 0.007 | 0.172 | 0.013 | 0.336 | 336 |
50 | 38 | 0.006 | 0.152 | 0.014 | 0.356 | 356 |
60 | 36 | 0.008 | 0.193 | 0.009 | 0.23 | 230 |
60 | 37 | 0.007 | 0.172 | 0.01 | 0.251 | 251 |
60 | 38 | 0.006 | 0.152 | 0.011 | 0.271 | 271 |
80 | 38 | 0.006 | 0.152 | 0.007 | 0.166 | 166 |
80 | 39 | 0.005 | 0.13 | 0.007 | 0.188 | 188 |
80 | 40 | 0.005 | 0.122 | 0.008 | 0.196 | 196 |
80 | 41 | 0.004 | 0.112 | 0.008 | 0.206 | 206 |
80 | 42 | 0.004 | 0.102 | 0.008 | 0.216 | 216 |
100 | 42 | 0.004 | 0.102 | 0.006 | 0.152 | 152 |
100 | 43 | 0.004 | 0.091 | 0.006 | 0.163 | 163 |
100 | 44 | 0.003 | 0.081 | 0.007 | 0.173 | 173 |
120 | 44 | 0.003 | 0.081 | 0.005 | 0.131 | 131 |
150 | 45 | 0.003 | 0.071 | 0.004 | 0.098 | 98 |
150 | 45.5 | 0.002 | 0.063 | 0.004 | 0.106 | 106 |
200 | 47 | 0.002 | 0.05 | 0.003 | 0.077 | 77 |
250 | 48 | 0.002 | 0.04 | 0.002 | 0.062 | 62 |
300 | 48 | 0.002 | 0.04 | 0.002 | 0.045 | 45 |
325 | 48.5 | 0.001 | 0.035 | 0.002 | 0.043 | 43 |
400 | 49.5 | 0.001 | 0.028 | 0.001 | 0.036 | 36 |
500 | 50 | 0.001 | 0.025 | 0.001 | 0.026 | 26 |
Plain weave stainless steel wire mesh features:
- Excellent acid, alkali, and corrosion resistance;
- Resist high temperature and rust;
- Durable and good strength and toughness;
- Flat and beautiful surface and is easy to clean.
Plain weave stainless steel wire mesh applications:
- Made into the filter, sieve, and window screen;
- Designed into fruits and vegetable basket, infill panels;
- Widely used in mining, chemical fiber, petroleum, medicine industries, etc.


Contact us